The Palisades Market Report

or Create your own market report

Recently Sold Homes in The Palisades

View the most up-to-date data from the Carolina Multiple Listing Service below for The Palisades. You can view a snapshot of the most recent homes available for sale, under contract and at the bottom of the page you can see the most current homes sold by address.

If you are thinking of putting your home on the market, don't wait. A seller will always negotiate the best deal when the demand is high and supply is low. Use the home estimate tool at the bottom of the page if you are curious about what your home in The Palisades could sell for in today's hot market.

If you are a buyer thinking of purchasing a home in The Palisades, this data gives you insight to the current market conditions.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16846 Cozy Cove Road 4 3 2,500 $524,900 $209 3 days
9631 Daufuskie Drive 4 3 3,189 $545,000 $170 3 days
17712 Terryglass Lane 4 3 2,352 $549,000 $233 3 days
13116 May River Lane 5 4 4,537 $954,700 $210 6 days
10107 Daufuskie Drive 5 5 4,707 $699,900 $148 12 days
16619 Flintrock Falls Lane 5 6 5,348 $1,175,000 $219 11 days
16728 Ashton Oaks Drive 5 5 5,521 $1,650,000 $298 19 days
14935 Boudins Lane 4 3 2,433 $535,000 $219 19 days
13722 Glen Abbey Drive 5 4 4,243 $958,000 $225 12 days
13703 Grand Palisades Parkway 6 7 8,796 $2,895,000 $329 19 days
14125 Montecastillo Place 4 3 3,481 $625,000 $179 22 days
17713 Yarwill Court 4 4 2,939 $596,900 $203 19 days
18500 Studman Branch Avenue 5 4 3,377 $615,000 $182 30 days
17504 Terryglass Lane 4 4 2,863 $574,900 $200 31 days
15108 Alijon Court 5 4 4,459 $750,000 $168 32 days
Average: 4.5 3.9 3,769 $846,071 $218 69 days
Viewing 1 - 15 of 48
Viewing 1 - 15 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9527 Spurwig Court 6 4 3,846 $650,000 $169 73 days
16414 Cozy Cove Road 3 4 3,418 $729,900 $213 124 days
16904 Ashton Oaks Drive 4 4 3,738 $1,189,000 $318 1137 days
Average: 4.3 4.0 3,667 $856,300 $233 445 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16541 Cozy Cove Road 4 4 3,196 $728,000 $715,000 $223 7/15/26
9927 Daufuskie Drive 5 4 4,521 $700,000 $670,000 $148 7/14/26
16849 Ashton Oaks Drive 5 5 5,201 $1,474,000 $1,315,000 $252 7/6/26
14724 Murfield Court 5 5 4,621 $850,000 $830,000 $179 7/2/26
16508 Bryant Meadows Drive 6 6 5,513 $950,000 $930,000 $168 7/1/26
17808 Durrango Court 4 4 4,266 $775,000 $775,000 $181 6/30/26
18021 Pawleys Plantation Lane 4 3 3,176 $699,999 $699,000 $220 6/30/26
14923 Boudins Lane 5 3 2,592 $535,000 $535,000 $206 6/29/26
14124 Shelburne Village Drive 4 3 2,825 $750,000 $740,000 $261 6/25/26
17403 Saranita Lane 6 5 4,327 $925,000 $925,000 $213 6/22/26
16835 Cozy Cove Road 4 3 2,374 $499,750 $495,000 $208 6/17/26
13203 Coyote Creek Court 4 4 4,215 $962,000 $945,000 $224 6/15/26
17204 Saranita Lane 5 4 3,313 $849,500 $820,000 $247 6/15/26
17504 Austins Creek Drive 4 3 2,656 $539,000 $539,000 $202 6/12/26
19419 Youngblood W Road Unit #2 4 4 3,483 $1,499,950 $1,679,831 $482 6/10/26
Average: 4.5 4.0 3,738 $834,319 $822,669 $223
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: