Market Report for Masons Bend

or Create your own market report

Recently Sold Homes in Masons Bend

View the most up-to-date data from the Carolina Multiple Listing Service below for Masons Bend. You can view a snapshot of the most recent homes available for sale, under contract and at the bottom of the page you can see the most current homes sold by address.

If you are thinking of putting your home on the market, don't wait. A seller will always negotiate the best deal when the demand is high and supply is low. Use the Masons Bend home estimate tool (also found at the bottom of the page ) if you are curious about what your home in Masons Bend could sell for in today's changing market.

If you'd like to receive a monthly market activity report for your neighborhood, use the tool above to sign up or click here: Create Your Own Market Report

You can use this information, whether buying or planning to sell your home. Contact us if you have any questions and/or you'd like to visit this highly sought amenity-rich community. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Sensibility Circle 5 4 3,266 $822,500 $251 5 days
6247 Six String Court 4 4 2,245 $675,000 $300 31 days
419 Rocking Chair Lane 5 3 2,973 $824,000 $277 31 days
1086 Weir Court 5 4 3,535 $899,999 $254 31 days
2107 Masons Bend Drive 4 3 2,652 $739,000 $278 45 days
2081 Masons Bend Drive 4 5 4,085 $1,075,000 $263 35 days
404 Sensibility Circle 4 3 2,733 $795,000 $290 51 days
332 Sensibility Circle 4 4 3,370 $825,000 $244 60 days
6203 Six String Court 3 3 2,518 $668,000 $265 52 days
143 Inspired Way 4 3 3,010 $829,000 $275 65 days
1210 Therns Ferry Drive 3 3 2,321 $670,000 $288 73 days
1074 Weir Court 6 5 5,474 $1,125,000 $205 73 days
1135 Weir Court 5 3 3,700 $799,000 $215 87 days
2038 Suttonview Road 3 3 1,678 $394,000 $234 79 days
127 Inspired Way 4 4 3,023 $850,000 $281 95 days
Average: 4.2 3.6 3,105 $799,366 $261 54 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1306 Therns Ferry Drive 5 4 2,881 $849,000 $770,000 $267 7/15/26
621 Bucks Quarry Court 4 4 3,736 $1,195,000 $1,200,000 $321 7/14/26
6271 Six String Court 4 3 3,138 $797,000 $797,000 $253 7/8/26
1001 Lazy Day Court 5 4 4,346 $1,149,000 $1,125,000 $258 7/6/26
4047 Oarman Court 4 4 3,418 $1,050,000 $1,000,000 $292 6/30/26
3054 Patchwork Court 3 3 1,655 $395,000 $380,000 $229 6/25/26
324 Sensibility Circle 4 4 3,356 $925,000 $925,000 $275 6/17/26
1175 Therns Ferry Drive 5 4 2,718 $949,900 $930,059 $342 6/17/26
2865 Wateran Way 4 5 5,324 $1,400,000 $1,382,000 $259 6/16/26
1195 Therns Ferry Drive 4 3 2,878 $775,000 $800,000 $277 5/18/26
2045 Suttonview Road 3 3 2,487 $549,900 $535,000 $215 5/18/26
218 June Bug Lane 5 5 3,285 $799,999 $827,500 $251 5/14/26
1521 Half Pint Loop 5 4 3,282 $899,000 $901,000 $274 5/7/26
6283 Six String Court 4 3 2,454 $694,999 $685,000 $279 5/5/26
2549 Hidden Shoals Road 5 5 4,387 $1,199,000 $1,200,000 $273 3/31/26
2043 Suttonview Road 3 3 1,573 $357,000 $357,000 $226 3/27/26
2081 Suttonview Road 3 3 1,721 $360,000 $365,000 $212 3/20/26
2253 Masons Bend Drive 4 3 2,866 $715,000 $730,000 $254 3/20/26
4377 Upcountry Court 5 5 4,488 $1,450,000 $1,430,000 $318 3/16/26
3017 Patchwork Court 3 3 1,627 $360,000 $357,000 $219 3/13/26
2225 Masons Bend Drive 5 4 3,459 $799,999 $780,000 $225 3/5/26
6246 Six String Court 7 5 5,212 $1,195,000 $1,170,000 $224 2/20/26
2075 Masons Bend Drive 4 4 3,602 $1,075,000 $1,060,000 $294 2/19/26
Average: 4.3 3.8 3,212 $866,947 $856,806 $263
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: